Elections
November 2024 Candidates
The City of Brawley General Municipal Election will be held on November 5, 2024, to fill three seats on the City Council and one seat as City Clerk. Terms are for four years, and successful candidates will be sworn into office at a City Council meeting held in December 2024.
Candidate information will be populated during the nomination period, which will be open from Monday, July 15, 2024 - Friday, August 9, 2024. If one or more incumbents does not file by this deadline, the nomination period will be EXTENDED to Wednesday, August 14, 2024.
Appointments for obtaining and filing nomination papers are required and can be requested by emailing cityclerk@brawley-ca.gov or calling 760-351-3059. Appointments will be scheduled during regular business hours of 8:00 a.m. to 4:00 p.m. Monday through Friday at the City of Brawley Administrative Office, 383 Main Street, Brawley, CA. 92227.
City Council | |||
Candidate Name | Documents Issued | Documents Submitted | Qualified |
John Grass | 7/15/2024 | 7/24/2024 | 7/30/2024 |
Ronald Gray III | 7/16/2024 | 7/22/2024 | 7/30/2024 |
Viridiana Osuna | 7/17/2024 | 8/14/2024 | 8/15/2024 |
Terry Partida | 7/17/2024 | 8/14/2024 | 8/15/2024 |
Esther A. Sanchez-Banda | 7/18/2024 | ||
* Ramon Castro | 7/19/2024 | 8/08/2024 | 8/09/2024 |
Joseph Salazar | 8/02/2024 | 8/09/2024 | 8/12/2024 |
Timothy Kelley | 7/24/2024 | 8/02/2024 | 8/06/2024 |
Lisa Keck | 8/02/2024 | ||
Perry J. Monita | 8/07/2024 | 8/12/2024 | 8/12/2024 |
Joseph "JJ" Galvan | 8/09/2024 | 8/09/2024 | 8/12/2024 |
Richard Rodriguez | 8/13/2024 | ||
City Clerk | |||
Candidate Name | Documents Issued | Documents Submitted | Qualified |
Ana Gutierrez | 7/15/2024 | 8/02/2024 | 8/06/2024 |
Oreda Elaine Chin | 8/12/2024 | 8/14/2024 | 8/15/2024 |
*Incumbent
Elected